| Entity | Street & Mailing Address | Country | Tel | Fax |
|---|---|---|---|---|
| ATU Fund Administrators (BVI) Limited | Mitchell House P O Box 1551 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 461-8880 |
| Crystal Finance (Anguilla) Ltd | 201 Rogers Office Building Edwin Wallace Rey Drive P.O. Box 941 | George Hill Anguilla, B.W.I. | (264) 498-5858 | (264) 497-5504 |
| Folio Administrators (Anguilla) Limited | 201 Rogers Office Building Edwin Wallace Rey Drive P.O. Box 941 | The Valley Anguilla, B.W.I. | (264) 497-4224 | (264) 497-4220 |
| Global Fund Administrators (Anguilla) Limited | 201 Rogers Office Building Edwin Wallace Rey Drive P O Box 941 | George Hill Anguilla, B.W.I. | (264) 497-5858 | (264) 497-5504 |
| Entity | Street & Mailing Address | Country | Tel | Fax | Website | |
|---|---|---|---|---|---|---|
| Amikod Assets Management Limited. | 201 Rogers Office Building Edwin Wallace Rey Drive P O Box 941 | George Hill Anguilla, B.W.I. | (264) 497-5858 | (264) 497-5504 | ||
| Cavendish Asset Management Ltd | Spencer House P O Box 821 | The Valley Anguilla, B.W.I. | (264) 497-8129 | (264) 498-8289 | ||
| Drake Fund Services Limited | Babrow Building P O Box 371 | The Valley Anguilla, B.W.I. | (264) 497-4224 | (264) 497-4220 | ||
| Global Fund Services Inc | Heritage Suite P O Box 1533 | The Valley Anguilla, B.W.I. | (264) 498-0340 | (264) 498-0341 | ||
| HOLTTrade Capital Limited | The Hansa Bank Building 1st Floor P.O. Box 727 Landsome Road | The Valley Anguilla, B.W.I. | (264) 498-3800 | (264) 498-3805 | ||
| Stafford Fund Managers and Administrators (Anguilla) Ltd | 201 Rogers Office Building Edwin Wallace Rey Drive P.O. Box 941 | George Hill Anguilla, B.W.I. | (264) 498-5858 | (264) 497-5504 | ||
| SN Trust International Corp | Mrs. Fiona Curtis The Hansa Bank Building, 1st Floor P.O. Box 727, Landsome Road | The Valley, AI-2640 Anguilla, B.W.I. | (264) 498-3800 | (264) 498-3805 | fcurtis@cousellimited.com | www.counsellimited.com |
| Entity | Street & Mailing Address | Country | Tel | Fax | |
|---|---|---|---|---|---|
| Alpha Horizon Asset Management Ltd | Mitchell House P O Box 174 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 461-8880 | |
| Anaplans (Networks) Investments Management Ltd | Mitchell House P .O. Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| ARF Management Ltd | First Anguilla Trust Company Limited Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Cavendish Asset Management Ltd. (formerly Citadel Advisors Ltd.) | Wigley Chambers | The Valley Anguilla, B.W.I. | (264) 497-8129 | (264) 497-8289 | |
| City Credit Asset Management Limited | Babrow Building P O Box 371 | The Valley Anguilla, B.W.I. | (264) 497-4224 | (264) 497-4220 | |
| CKS Capital Management Ltd. | 201 Rogers Office Building Edwin Wallace Rey Drive P O Box 941 | George Hill Anguilla, B.W.I. | (264) 498 5858 | (264) 497 5504 | |
| Curo Management Corp. | Babrow Building P O Box 371 | The Valley Anguilla, B.W.I. | (264) 497-4224 | (264) 497-4220 | |
| Duquesne Holdings, LLC | Mitchell House Mahogany Tree Road P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 461-8880 | |
| Global Fund Managers (Anguilla) Limited | 201 Rogers Office Building Edwin Wallace Rey Drive P O Box 941 | George Hill Anguilla, B.W.I. | (264) 497-5858 | (264) 497-5504 | |
| Harami Management Ltd | Mitchell House P .O. Box 174 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 461-8880 | |
| KiKu Management | C.E.G Limited P.O Box 294 Heywood House | The Valley Anguilla, B.W.I. TV1 11P | (264) 497-6468 | : (264) 497-6800 | |
| Luxinco Investment management Limited | Hudson & Partners Malliouhana Insurance Building | The Valley Anguilla, B.W.I. | |||
| Pristis Management Ltd | Mitchell House P O Box 1551 | The Valley Anguilla, B.W.I. | (284) 494-1100 | (284) 494-1199 | |
| Maximum Capital Management Ltd. | CMS Management Ltd Heywood House P.O Box 294 | The Valley Anguilla, B.W.I. | (264) 497 6468 | ||
| Monument Street Fund Management Limited | Mitchell House P .O. Box 174 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 498-8880 | dbillington@firstanguilla.com |
| Star Arrow Funds Expertise Ltd. | Mitchell House P O Box 174 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 461-8880 | |
| Ten Talents Management Limited | Mitchell House P .O. Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8800 | |
| Tauri Ursa Partners Ltd | 201 Rogers Office Building Edwin Wallace Rey Drive P.O. Box 941 | George Hill Anguilla, B.W.I. | (264) 498-5858 | (264) 497-5504 | |
| Venture Capital Asset Management Limited | Mitchell House P O Box 1551 | The Valley Anguilla, B.W.I. | (284) 494-1100 | (284) 494-1199 |
| Entity | Street & Mailing Address | Country | Tel | Fax | |
|---|---|---|---|---|---|
| Asset Recovery Fund Limited | Mitchell House P O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| ARF Management Ltd | First Anguilla Trust Company Limited Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Canvas Capital Associates, LLC | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Cubist Core Investments, L.P. (formerly S.A.C. MultiQuant Fund L.P.) | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Cubist Strategic Investments, LLC (formerly S.A.C. Meridian Fund, LLC) | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Cubist Systematic Investments, LLC (formerly S.A.C. Velocity Fund, LLC) | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Capricorn Investment Fund PCC | 201 Rogers Office Building Edwin Wallace Rey Drive P O Box 941 | George Hill Anguilla, B.W.I. | (264) 498 5858 | (264) 497 5504 | |
| Protected Cell Account(s) |
|
||||
| EverPoint Associates, LLC (formerly Sigma Capital Associates) | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Geneva Fund Administrators Limited | Private Bag TQ1 08P 201 Rogers Office Building Edwin Wallace Rey Drive | George Hill Anguilla, B.W.I. | (264) 498 5858 / +41 22 518 1130 | (264) 497 5504 | |
| Geneva International Fund Limited | 201 Rogers Office Building Edwin Wallace Rey DrivePrivate Bag TQ1 08P | George Hill Anguilla, AI-2640 | (264) 498 5858 / +41 22 518 1130 | (264) 497 5504 | |
| Global Fund Managers (Anguilla) Limited | 201 Rogers Office Building Edwin Wallace Rey Drive P O Box 941 | George Hill Anguilla, B.W.I. | (264) 497-5858 | (264) 497-5504 | |
| Global Lion Fund Limited | Babrow Building P O Box 371 | The Valley Anguilla, B.W.I. | (264) 497-4224 | (264) 497-4220 | |
| HoltTrade Eur Fund | The Hansa Bank Building P.O. Box 727 | George Hill Anguilla, B.W.I. | (264) 498-3800 | (264) 498-3805 | |
| Lutea Balanced Unit Trust | P.O. Box 1533 Heritage Suite | The Valley Anguilla,TV1 13P | (264) 498-0340 | (264) 498-0341 | |
| Monument Street Capital Management Alpha Fund Limited | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Pegasus Investment Fund PCC | 201 Rogers Office Building Edwin Wallace Rey Drive P.O. Box 941 | George Hill Anguilla, B.W.I. | (264) 498-5858 | (264) 497-5504 | |
| Protected Cell Account(s) |
|
||||
| Point72 Associates, LLC (formerly S.A.C. Capital Associates, LLC) | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Point72 Global Macro Investments, LLC (formerly S.A.C. Global Macro Fund, LLC) | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Point72 Global Management, LLC (formerly S.A.C. Global Management, LLC) | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Point72 International Holdings, LLC (formerly CR Intrinsic Investments, LLC) | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Point72 Select Investments, LLC (formerly S.A.C. Select Fund, LLC) | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Point72 Strategies, LLC (formerly S.A.C. International Equities, LLC) | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| S.A.C. Arbitrage Fund, LLC | Mitchell House P .O. Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| S.A.C. Global Management II, LLC | Mitchell House P .O. Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| S.A.C. Multiquant Fund, LLC | Mitchell House P .O. Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| S.A.C. Strategic Investment Fund, LLC | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Sapphire Conservative Fund Ltd | The Babrow Building P.O. Box 371 | The Valley Anguilla, B.W.I. | (264) 498-4224 | (264) 498-4220 | |
| Tauri Ursa Fund Ltd | 201 Rogers Office Building Edwin Wallace Rey Drive P.O. Box 941 | George Hill Anguilla, B.W.I. | (264) 498-5858 | (264) 497-5504 | |
| Ten Talents Capital Limited | Mitchell House P .O. Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8800 | |
| Universal Investment Property Fund Ltd | 201 Rogers Office Building Edwin Wallace Rey Drive P.O. Box 941 | George Hill Anguilla, B.W.I. | (264) 498-5858 | (264) 497-5504 |
| Entity | Street & Mailing Address | Country | Tel | Fax | |
|---|---|---|---|---|---|
| Amikod Capital Limited | 201 Rogers Office Building Edwin Wallace Rey Drive P O Box 941 | George Hill Anguilla, B.W.I. | (264) 497-5858 | (264) 497-5504 | |
| Anaplans Multi-Manager Real Estate Fund Ltd | Mitchell House P O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Aquarius Opportunity Fund PCC | Alex Richardson & Associates Babrow Building P O Box 371 | The Valley Anguilla,TV1 13P | (264) 498-8800 | (264) 498-8880 | |
| Arboria Fund Limited | Harlaw Chambers P O Box 1026 | The Valley Anguilla, B.W.I. | (264) 498-5000 | (264) 498-5001 | |
| Arcos Investment Fund PCC | Mitchell House P.O. Box 174 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 498-8880 | rmcdowall@firstanguilla.com |
| Subsidiaries |
|
||||
| ARF Management Ltd | First Anguilla Trust Company Limited Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-4224 | (264) 498-4220 | arichardson@anguillanet.com |
| Adurion Global Opportunity Fund Limited | Mitchell House P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 498-8880 | |
| CKS Global Fund PCC | Babrow Building P O Box 371 | The Valley Anguilla, B.W.I. | (264) 498-4224 | (264) 498-4220 | |
| Protected Cell Account(s) |
|
||||
| Curo Global One Corp. | Babrow Building P O Box 371 | The Valley Anguilla, B.W.I. | (264) 498-4224 | (264) 498-4220 | |
| Drake Incubator PCC | Babrow Building P O Box 371 | The Valley Anguilla, B.W.I. | (264) 498-4224 | (264) 498-4220 | |
| Protected Cell Account(s) |
|
||||
| Global Agricultural Fund Ltd. (formerly Infinity Star Fund Ltd, formerly Cavendish Emerging Markets Fund Limited, formerly Hennessy Group Limited) | Wigley Chambers | The Valley Anguilla, B.W.I. | (264) 497-8129 | (264) 497-8289 | |
| Global Edge Mutual Fund Limited | Mitchell House P .O. Box 174 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 461-8880 | |
| Globe Invest PCC | Mitchell House P .O. Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Heuristic Fund Limited | Finsco Limited Mitchell House P O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| Infinity Star Fund | Spencer House P.O. Box 821 | The Valley Anguilla, B.W.I. | (264) 497-8129 | (264) 497-8289 | |
| LP Global Allocation Fund Ltd | Babrow Building P O Box 371 | The Valley Anguilla, B.W.I. | (264) 498-4224 | (264) 498-4220 | |
| Maria Desatadora Dos Nos Master Fund SA | Babrow Building P O Box 371 | The Valley Anguilla, B.W.I. | (264) 498-4224 | (264) 498-4220 | arichardson@anguillanet.com |
| Maria Desatadora Umbrella Fund S.A. | Babrow Building P O Box 371 | The Valley Anguilla, B.W.I. | (264) 498-4224 | (264) 498-4220 | arichardson@anguillanet.com |
| New Horizon Investment Fund PCC | Mitchell House Mahogany Tree Road P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 461-8880 | |
| Protected Cell Account(s) |
|
||||
| P & P Protected Cell Company | Mitchell House Mahogany Tree Road P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 461-8880 | |
| Palmares Investment Fund PCC | Mitchell House P.O. Box 174 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 461-8880 | |
| Protected Cell Account(s) |
|
||||
| R+P International Equity Fund | Mitchell House Mahogany Tree Road P.O Box 174 | The Valley Anguilla, B.W.I. | (264) 461-8800 | (264) 461-8880 | |
| Silver Oak Fund Limited | Babrow Building P O Box 371 | The Valley Anguilla, B.W.I. | (264) 498-4224 | (264) 498-4220 | |
| Venture Capital Growth Fund PCC Limited | Mitchell House P O Box 1551 | The Valley Anguilla, B.W.I. | (264) 497-3891 | (264) 497-3891 | |
| Venture Capital Opportunity Fund PCC Limited | Mitchell House P O Box 1551 | The Valley Anguilla, B.W.I. | (264) 497-3891 | (264) 497-3891 | |
| Zyant Total Return Fund Limited | Harlaw Chambers P O Box 1026 | The Valley Anguilla, B.W.I. | (264) 498-5000 | (264) 498-5001 |
| Entity | Street & Mailing Address | Country | Tel | Fax | |
|---|---|---|---|---|---|
| Anchor Fund Limited | Mitchell House P O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 | |
| The White November Fund Limited | Mitchell House P O Box 174 | The Valley Anguilla, B.W.I. | (264) 498-8800 | (264) 498-8880 |